AutoUncle main website
Breadcrumb
From carnext.com, buyacar.uk and 49 more
Featured deals
Fair price
188 HP (138 kW) - 40.7 Mpg
148 HP (108 kW) - 56.0 Mpg
150 HP (110 kW) - 53.6 Mpg
150 HP (110 kW) - 56.0 Mpg
150 HP (110 kW) - 41.8 Mpg
150 HP (110 kW) - 41.6 Mpg
197 HP (144 kW) - 48.2 Mpg
218 HP (160 kW) - 46.5 Mpg
190 HP (139 kW) - 48.7 Mpg
136 g CO2/km comb. - 148 HP (108 kW) - 47.0 Mpg
150 HP (110 kW) - 42.1 Mpg
188 HP (138 kW)
190 HP (139 kW) - 38.9 Mpg
148 HP (108 kW) - 54.2 Mpg
148 HP (108 kW) - 43.7 Mpg
148 HP (108 kW) - 57.8 Mpg
Price checked by AutoUncle
Super price
Good price
A bit pricey
Expensive
Get notified about price drops and new cars
-20%
See price change
-9%
-10%
-4%
-8%
-12%
-5%
-11%
-6%
-2%
-27%
-15%
-7%
-3%
Not seeing the car for you?