AutoUncle main website
Breadcrumb
From parkers.co.uk, carnext.com and 48 more
Featured deals
Fair price
148 HP (108 kW)
148 HP (108 kW) - 57.8 Mpg
150 HP (110 kW) - 42.1 Mpg
150 HP (110 kW) - 52.8 Mpg
148 HP (108 kW) - 43.7 Mpg
188 HP (138 kW) - 39.6 Mpg
190 HP (139 kW) - 48.7 Mpg
150 HP (110 kW) - 70.6 Mpg
150 HP (110 kW) - 67.3 Mpg
150 HP (110 kW) - 55.9 Mpg
188 HP (138 kW)
148 HP (108 kW) - 49.6 Mpg
148 HP (108 kW) - 54.2 Mpg
150 HP (110 kW) - 53.3 Mpg
148 HP (108 kW) - 56.1 Mpg
Price checked by AutoUncle
Super price
Good price
A bit pricey
Expensive
Get notified about price drops and new cars
See price change
-2%
-5%
-3%
-22%
-1%
-7%
-4%
-9%
-15%
Not seeing the car for you?