AutoUncle main website
Breadcrumb
From Autotrader, parkers.co.uk and 51 more
Featured deals
Fair price
148 HP (108 kW) - 42.1 Mpg
197 HP (144 kW) - 50.1 Mpg
188 HP (138 kW) - 39.6 Mpg
148 HP (108 kW) - 56.0 Mpg
148 HP (108 kW) - 54.2 Mpg
Good price
197 HP (144 kW) - 48.2 Mpg
150 HP (110 kW) - 42.1 Mpg
148 HP (108 kW)
150 HP (110 kW) - 54.2 Mpg
197 HP (144 kW) - 48.4 Mpg
190 HP (139 kW) - 40.9 Mpg
218 HP (160 kW) - 44.3 Mpg
200 HP (147 kW) - 52.7 Mpg
218 HP (160 kW) - 46.5 Mpg
148 HP (108 kW) - 57.8 Mpg
Price checked by AutoUncle
Super price
A bit pricey
Expensive
Get notified about price drops and new cars
-4%
-22%
-5%
-26%
-1%
-3%
-10%
-6%
-2%
-8%
-17%
Not seeing the car for you?