AutoUncle main website
Breadcrumb
From motors.co.uk, Autotrader and 49 more
Featured deals
Fair price
218 HP (160 kW) - 46.5 Mpg
197 HP (144 kW) - 48.2 Mpg
148 HP (108 kW) - 54.2 Mpg
150 HP (110 kW) - 41.8 Mpg
150 HP (110 kW) - 53.6 Mpg
148 HP (108 kW) - 56.0 Mpg
188 HP (138 kW)
188 HP (138 kW) - 40.7 Mpg
148 HP (108 kW) - 43.7 Mpg
150 HP (110 kW) - 56.0 Mpg
190 HP (139 kW) - 38.9 Mpg
148 HP (108 kW) - 57.8 Mpg
200 HP (147 kW) - 52.7 Mpg
148 HP (108 kW) - 56.1 Mpg
150 HP (110 kW) - 42.1 Mpg
Super price
197 HP (144 kW) - 50.2 Mpg
Price checked by AutoUncle
Good price
A bit pricey
Expensive
Get notified about price drops and new cars
See price change
-18%
-9%
-4%
-8%
-10%
-1%
-3%
-27%
-15%
-5%
-7%
-2%
Not seeing the car for you?