How much does a used Mercedes GLC300e cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Mercedes GLC300e | £44,990 - £63,384 | £57,401 | 1,500 miles | -£1,440 | 20 |
|---|
2025 Mercedes GLC300e | £40,990 - £53,976 | £46,522 | 5,800 miles | -£10,740 | 103 |
|---|
2024 Mercedes GLC300e | £38,845 - £48,698 | £43,178 | 20,500 miles | -£10,940 | 11 |
|---|
2023 Mercedes GLC300e | £35,987 - £43,826 | £39,770 | 22,400 miles | -£3,260 | 30 |
|---|
2021 Mercedes GLC300e | £24,189 - £31,894 | £29,321 | 35,000 miles | -£2,680 | < 10 |
|---|
2022 Mercedes GLC300e | £19,752 - £32,190 | £26,854 | 47,700 miles | -£2,780 | 23 |
|---|
2020 Mercedes GLC300e | £22,988 - £26,739 | £24,094 | 53,300 miles | -£3,700 | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 28 June 2026